<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Oom &#187; Uncategorized</title>
	<atom:link href="http://web.pyncus.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://web.pyncus.com</link>
	<description>Build and Share Web Technology</description>
	<lastBuildDate>Mon, 25 Jan 2010 18:19:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>What is cloud computing ?</title>
		<link>http://web.pyncus.com/2009/12/31/what-is-cloud-computing/</link>
		<comments>http://web.pyncus.com/2009/12/31/what-is-cloud-computing/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 07:20:43 +0000</pubDate>
		<dc:creator>weboom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud computing]]></category>

		<guid isPermaLink="false">http://web.pyncus.com/?p=578</guid>
		<description><![CDATA[Excerpt from here Cloud computing is a general term for anything that involves delivering hosted services over the Internet. These services are broadly divided into three categories: Infrastructure-as-a-Service (IaaS), Platform-as-a-Service (PaaS) and Software-as-a-Service (SaaS). The name cloud computing was inspired by the cloud symbol that&#8217;s often used to represent the Internet in flow charts and <a href='http://web.pyncus.com/2009/12/31/what-is-cloud-computing/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Excerpt from<a href="http://searchcloudcomputing.techtarget.com/sDefinition/0,,sid201_gci1287881,00.html"> here</a></p>
<p>Cloud computing is a general term for anything that involves delivering hosted services over the Internet. These services are broadly divided into three categories: Infrastructure-as-a-Service (IaaS), Platform-as-a-Service (PaaS) and Software-as-a-Service (SaaS). The name cloud computing was inspired by the cloud symbol that&#8217;s often used to represent the Internet in flow charts and diagrams.</p>
<p>A cloud service has three distinct characteristics that differentiate it from traditional hosting. It is sold on demand, typically by the minute or the hour; it is elastic &#8212; a user can have as much or as little of a service as they want at any given time; and the service is fully managed by the provider (the consumer needs nothing but a personal computer and Internet access). Significant innovations in virtualization and distributed computing, as well as improved access to high-speed Internet and a weak economy, have accelerated interest in cloud computing.</p>
<p>A cloud can be private or public. A public cloud sells services to anyone on the Internet. (Currently, Amazon Web Services is the largest public cloud provider.) A private cloud is a proprietary network or a data center that supplies hosted services to a limited number of people. When a service provider uses public cloud resources to create their private cloud, the result is called a virtual private cloud. Private or public, the goal of cloud computing is to provide easy, scalable access to computing resources and IT services.</p>
<p>Infrastructure-as-a-Service like Amazon Web Services provides virtual server instances with unique IP addresses and blocks of storage on demand. Customers use the provider&#8217;s application program interface (API) to start, stop, access and configure their virtual servers and storage. In the enterprise, cloud computing allows a company to pay for only as much capacity as is needed, and bring more online as soon as required. Because this pay-for-what-you-use model resembles the way electricity, fuel and water are consumed, it&#8217;s sometimes referred to as utility computing.</p>
<p>Platform-as-a-service in the cloud is defined as a set of software and product development tools hosted on the provider&#8217;s infrastructure. Developers create applications on the provider&#8217;s platform over the Internet. PaaS providers may use APIs, website portals or gateway software installed on the customer&#8217;s computer. Force.com, (an outgrowth of Salesforce.com) and GoogleApps are examples of PaaS. Developers need to know that currently, there are not standards for interoperability or data portability in the cloud. Some providers will not allow software created by their customers to be moved off the provider&#8217;s platform.</p>
<p>In the software-as-a-service cloud model, the vendor supplies the hardware infrastructure, the software product and interacts with the user through a front-end portal. SaaS is a very broad market. Services can be anything from Web-based email to inventory control and database processing. Because the service provider hosts both the application and the data, the end user is free to use the service from anywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://web.pyncus.com/2009/12/31/what-is-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>How to install Aptana plugin in Eclipse</title>
		<link>http://web.pyncus.com/2009/11/30/how-to-install-aptana-plugin-in-eclipse/</link>
		<comments>http://web.pyncus.com/2009/11/30/how-to-install-aptana-plugin-in-eclipse/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 07:58:40 +0000</pubDate>
		<dc:creator>weboom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aptana]]></category>
		<category><![CDATA[eclipse]]></category>

		<guid isPermaLink="false">http://web.pyncus.com/?p=549</guid>
		<description><![CDATA[Aptana Studio 1.5 on Eclipse 3.5 Instructions (Recommend) Go to Help -&#62; Install New Software&#8230; In the &#8220;Work with:&#8221; text box, enter: http://update.aptana.com/install/studio Click Add&#8230; Specify the Name of the Update site (i.e. Aptana Studio Plugin) Click OK Select the &#8220;Aptana Studio&#8221; checkbox Click the Next Button Confirm the items you are installing Click the <a href='http://web.pyncus.com/2009/11/30/how-to-install-aptana-plugin-in-eclipse/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<h2><span> Aptana Studio 1.5 on Eclipse 3.5 Instructions (Recommend)</span></h2>
<ol>
<li> Go to <strong>Help</strong> -&gt; <strong>Install New Software&#8230;</strong></li>
<li> In the &#8220;Work with:&#8221; text box, enter: <a title="http://update.aptana.com/install/studio" rel="nofollow" href="http://update.aptana.com/install/studio">http://update.aptana.com/install/studio</a></li>
<li> Click <strong>Add&#8230;</strong></li>
<li> Specify the Name of the Update site (i.e. Aptana Studio Plugin)</li>
<li> Click <strong>OK</strong></li>
<li> Select the &#8220;Aptana Studio&#8221; checkbox</li>
<li> Click the <strong>Next</strong> Button</li>
<li> Confirm the items you are installing</li>
<li> Click the <strong>Next</strong> Button once more</li>
<li> Accept the terms and conditions</li>
<li> Click the <strong>Finish</strong> Button</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://web.pyncus.com/2009/11/30/how-to-install-aptana-plugin-in-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to install Eclipse plugin using links</title>
		<link>http://web.pyncus.com/2009/11/12/how-to-install-eclipse-plugin-using-links/</link>
		<comments>http://web.pyncus.com/2009/11/12/how-to-install-eclipse-plugin-using-links/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 05:10:20 +0000</pubDate>
		<dc:creator>weboom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[plugin]]></category>

		<guid isPermaLink="false">http://web.pyncus.com/?p=477</guid>
		<description><![CDATA[Check this site: http://www.venukb.com/2006/08/20/install-eclipse-plugins-the-easy-way/]]></description>
			<content:encoded><![CDATA[<p>Check this site:</p>
<p><a href="http://www.venukb.com/2006/08/20/install-eclipse-plugins-the-easy-way/">http://www.venukb.com/2006/08/20/install-eclipse-plugins-the-easy-way/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://web.pyncus.com/2009/11/12/how-to-install-eclipse-plugin-using-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Eclipse for remote files</title>
		<link>http://web.pyncus.com/2009/11/03/how-to-use-eclipse-for-remote-files/</link>
		<comments>http://web.pyncus.com/2009/11/03/how-to-use-eclipse-for-remote-files/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 06:13:07 +0000</pubDate>
		<dc:creator>weboom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[RSE]]></category>

		<guid isPermaLink="false">http://web.pyncus.com/?p=461</guid>
		<description><![CDATA[Use RSE Download it here. File -&#62; New -&#62; Other Under Remote System Explorer, select “connection” and click next. Select connection type (SSH only for me) Then, add RSE perspective, you can browse remote files, have shells and remote terminals.]]></description>
			<content:encoded><![CDATA[<p>Use RSE</p>
<p>Download it <a href="http://www.eclipse.org/downloads/download.php?file=/dsdp/tm/downloads/drops/R-3.1.1-200909160905/RSE-runtime-3.1.1.zip">here</a>.</p>
<p>File -&gt; New -&gt; Other</p>
<p>Under Remote System Explorer, select “connection” and click next.</p>
<p>Select connection type (SSH only for me)</p>
<p>Then, add RSE perspective,</p>
<p>you can browse remote files, have shells and remote terminals.</p>
]]></content:encoded>
			<wfw:commentRss>http://web.pyncus.com/2009/11/03/how-to-use-eclipse-for-remote-files/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dedicated IP address is needed ?</title>
		<link>http://web.pyncus.com/2009/09/21/dedicated-ip-address-is-needed/</link>
		<comments>http://web.pyncus.com/2009/09/21/dedicated-ip-address-is-needed/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 23:24:22 +0000</pubDate>
		<dc:creator>weboom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dedicated ip]]></category>
		<category><![CDATA[private ip]]></category>
		<category><![CDATA[webfaction]]></category>

		<guid isPermaLink="false">http://weboom.wordpress.com/?p=427</guid>
		<description><![CDATA[Two main reasons why dedicated IP is needed: 1. better  search engine - many different opinions on this, but it looks that dedicated IP seems to be helpful for search engine result 2. SSL support - e-commerce website needs SSL which requires a unique IP address. One note is that webfaction.com does not provide dedicated <a href='http://web.pyncus.com/2009/09/21/dedicated-ip-address-is-needed/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Two main reasons why dedicated IP is needed:</p>
<p>1. better  search engine</p>
<p>- many different opinions on this, but it looks that dedicated IP seems to be helpful for search engine result</p>
<p>2. SSL support</p>
<p>- e-commerce website needs SSL which requires a unique IP address.</p>
<p>One note is that <a href="http://www.webfaction.com/?affiliate=jangwlee">webfaction.com</a> does not provide dedicated IP but private IP address.</p>
<p>Private IP address is a bit different from dedicated IP.</p>
<p>If you typed <a href="http://64.233.187.99/" target="_blank">http://64.233.187.99/</a> into your web browsers address bar you would see Goggle&#8217;s web site come up. This is their dedicated IP address and no one else&#8217;s.</p>
<p>Private IP address does not support the above (#1) but it can support SSL (#2).</p>
]]></content:encoded>
			<wfw:commentRss>http://web.pyncus.com/2009/09/21/dedicated-ip-address-is-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to access foreign key values?</title>
		<link>http://web.pyncus.com/2009/08/02/how-to-access-foreign-key-values/</link>
		<comments>http://web.pyncus.com/2009/08/02/how-to-access-foreign-key-values/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 06:11:08 +0000</pubDate>
		<dc:creator>weboom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[foreign key]]></category>
		<category><![CDATA[modelname_set]]></category>

		<guid isPermaLink="false">http://weboom.wordpress.com/?p=373</guid>
		<description><![CDATA[Foreign key is set in one-to-many relation. For example, Publisher &#8211; Book &#8212;- class Book(models.Model): publisher = models.ForeignKey(Publisher) &#8212;&#8211; There are two cases: &#62;&#62;&#62; b = Book.objects.get(id=78) &#62;&#62;&#62;b.publisher &#62;&#62;&#62;p=Publisher.objects.get(name=&#8217;Aplus&#8217;) &#62;&#62;&#62;p.book_set.all() Note that book_set is just a QuerySet. Thus it can be filtered and sliced. &#62;&#62;&#62;p.book_set.filter(name__icontains=&#8217;django&#8217;).order_by(&#8216;name&#8217;)[0:2]]]></description>
			<content:encoded><![CDATA[<p>Foreign key is set in one-to-many relation.</p>
<p>For example,</p>
<p>Publisher &#8211; Book</p>
<p>&#8212;-</p>
<p>class Book(models.Model):</p>
<p>publisher = models.ForeignKey(Publisher)</p>
<p>&#8212;&#8211;</p>
<p>There are two cases:</p>
<p>&gt;&gt;&gt; b = Book.objects.get(id=78)</p>
<p>&gt;&gt;&gt;b.publisher</p>
<p>&gt;&gt;&gt;p=Publisher.objects.get(name=&#8217;Aplus&#8217;)</p>
<p>&gt;&gt;&gt;p.book_set.all()</p>
<p>Note that book_set</p>
<p>is just a QuerySet.</p>
<p>Thus it can be filtered and sliced.</p>
<p>&gt;&gt;&gt;p.book_set.filter(name__icontains=&#8217;django&#8217;).order_by(&#8216;name&#8217;)[0:2]</p>
]]></content:encoded>
			<wfw:commentRss>http://web.pyncus.com/2009/08/02/how-to-access-foreign-key-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to order objects?</title>
		<link>http://web.pyncus.com/2009/08/02/how-to-order-objects/</link>
		<comments>http://web.pyncus.com/2009/08/02/how-to-order-objects/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 05:40:14 +0000</pubDate>
		<dc:creator>weboom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[objects.order_by]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[order_by]]></category>

		<guid isPermaLink="false">http://weboom.wordpress.com/?p=359</guid>
		<description><![CDATA[Use objects.order_by() &#8212;&#8212;&#8212;&#8212;&#8212;- e.g., &#62;&#62;&#62;Card.objects.order_by(&#8220;name&#8221;) for reverse order &#62;&#62;&#62;Card.objects.order_by(&#8220;-name&#8221;)]]></description>
			<content:encoded><![CDATA[<p>Use</p>
<p>objects.order_by()</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>e.g.,</p>
<p>&gt;&gt;&gt;Card.objects.order_by(&#8220;name&#8221;)</p>
<p>for reverse order</p>
<p>&gt;&gt;&gt;Card.objects.order_by(&#8220;-name&#8221;)</p>
]]></content:encoded>
			<wfw:commentRss>http://web.pyncus.com/2009/08/02/how-to-order-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to open existing project in eclipse?</title>
		<link>http://web.pyncus.com/2009/08/01/how-to-open-existing-project-in-eclipse/</link>
		<comments>http://web.pyncus.com/2009/08/01/how-to-open-existing-project-in-eclipse/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 05:18:29 +0000</pubDate>
		<dc:creator>weboom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[project open]]></category>

		<guid isPermaLink="false">http://weboom.wordpress.com/?p=315</guid>
		<description><![CDATA[1. Select File 2. Select Import 3. select Existing project into workspace Then, follow your instinct. &#8212;&#8212;&#8212;&#8212;&#8212;&#8211; if you can&#8217;t see the window, try to select Window and then New window]]></description>
			<content:encoded><![CDATA[<p>1. Select</p>
<p>File</p>
<p>2. Select</p>
<p>Import</p>
<p>3. select</p>
<p>Existing project into workspace</p>
<p>Then, follow your instinct.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>if you can&#8217;t see the window,</p>
<p>try to select</p>
<p>Window</p>
<p>and then</p>
<p>New window</p>
]]></content:encoded>
			<wfw:commentRss>http://web.pyncus.com/2009/08/01/how-to-open-existing-project-in-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#039;xxx&#039; is not a valid tag library: Could not load template library from</title>
		<link>http://web.pyncus.com/2009/07/29/xxx-is-not-a-valid-tag-library-could-not-load-template-library-from/</link>
		<comments>http://web.pyncus.com/2009/07/29/xxx-is-not-a-valid-tag-library-could-not-load-template-library-from/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 05:35:34 +0000</pubDate>
		<dc:creator>weboom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[django]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[not a valid tag library]]></category>
		<category><![CDATA[__init__.py]]></category>

		<guid isPermaLink="false">http://weboom.wordpress.com/?p=309</guid>
		<description><![CDATA[If you got the above error, check if &#8216;templatetags&#8217; directory has __init__.py file or not.]]></description>
			<content:encoded><![CDATA[<p>If you got the above error,</p>
<p>check if &#8216;templatetags&#8217; directory has</p>
<p>__init__.py file or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://web.pyncus.com/2009/07/29/xxx-is-not-a-valid-tag-library-could-not-load-template-library-from/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to install emacs in windows</title>
		<link>http://web.pyncus.com/2009/07/28/how-to-install-emacs-in-windows/</link>
		<comments>http://web.pyncus.com/2009/07/28/how-to-install-emacs-in-windows/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 20:31:53 +0000</pubDate>
		<dc:creator>weboom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[emacs]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://weboom.wordpress.com/?p=306</guid>
		<description><![CDATA[See here]]></description>
			<content:encoded><![CDATA[<p>See <a href="http://www.claremontmckenna.edu/math/ALee/emacs/emacs.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://web.pyncus.com/2009/07/28/how-to-install-emacs-in-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

